Description
| INDOOR UNIT | FDYAN140A | |
| OUTDOOR UNIT | RZA140CY1 | |
| Rated Capacity | Cool (kW) | 14.0 |
| Heat (kW) | 16.5 | |
| Capacity Range | Cool (kW) | 5.0-16.0 |
| Heat (kW) | 5.1-18.0 | |
| Power Input (Rated) | Cool (kW) | 4.30 |
| Heat (kW) | 4.50 | |
| E.E.R./C.O.P. | C/H | 3.26/3.67 |
| Air Flow Rate (Rated) | l/s | 900/1000 |
| Indoor Sound Level (@1.5m) | dBA | 46.6/47.9 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 55 |
| Outdoor (kg) | 93 | |
| Power Supply | V/HZ | 3 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R32 | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flare) |
| Gas (mm) | 15.9 (Flare) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | HxW (mm) | 245×1152 |
| Return Air Opening | HxW (mm) | 2×400 (Oval) |
| Outdoor Operating Range | Cool (?CDB) | -5 to 46 |
| Heat (?CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 73 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 54/56 |



