Description
| Indoor | RAS-18N3KV2-A | ||
| Outdoor | RAS-18N3AV2-A | ||
| Cooling Capacity – Rated | kW | 5.0 | |
| Cooling Capacity – Maximum ~ Minimum | kW | *6.0-1.1 | |
| Power input – Cooling (min~rated~max) | kW | 0.18-1.42-2.0 | |
| Operating current – Cooling (min~rated~max) | A | 1.06-6.41-8.90 | |
| EER – Cooling (min~rated~max) | 3.00-3.52-6.11 | ||
| AEER – Cooling | 3.48 | ||
| Heating Capacity – Rated | kW | 5.8 | |
| Heating Capacity – Maximum ~ Minimum | kW | *6.3-0.8 | |
| Power input – Heating (min~rated~max) | kW | 0.14-1.56-1.70 | |
| Operating current – Heating (min~rated~max) | A | 0.84-6.97-7.58 | |
| COP – Heating (min~rated~max) | 3.71-3.72-5.71 | ||
| ACOP – Heating | 3.67 | ||
| Demand Response Capable (DRC) – from serial numbers | 424xxxxx | ||
| INDOOR UNIT | Airflow Volume – Cooling (h-l) | l/s | 265163 |
| Moisture removal | l/hr | 2.8 | |
| Sound Pressure – Cooling (h-l) | dB(A) | 44-32 | |
| Dimension (HxWxD) | mm | 320x1050x243 | |
| Net Weight | kg | 13 | |
| Sound Power – Cooling (h) | dB(A) | 59 | |
| Fan Motor Output | W | 30 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 550x780x290 |
| Net Weight | kg | 41 | |
| Sound Pressure – Cooling (h) | dB(A) | 49 | |
| Sound Power – Cooling (h) | dB(A) | 64 | |
| Operating range – Cooling | C | (-10)~46 | |
| Sound Pressure – Heating (h) | dB(A) | 50 | |
| Operating range – Heating | C | (-15)~24 | |
| PIPE SIZE | Liquid Side | (mm/inch) | 6.35(1/4″) |
| Gas Side | (mm/inch) | 12.70(1/2″) | |
| Maximum Piping Length | (m) | 20 | |
| Maximum Piping Height Diffence | (m) | 10 | |
| Chargeless Length | (m) | 15 | |
| Compressor type | DC Twin Rotary | ||
| Power Supply | V/ph/Hz | 220-240/1/50 | |



