Description
| MODEL | VAM2000GJVE | |||||||
| Power Supply | O, V, Hz | 1, 220 240 / 220, 50 / 60 | ||||||
| Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 77 / 77 | ||||||
| High | 77 / 77 | |||||||
| Low | 79 / 81 | |||||||
| Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 72 / 72 | |||||
| High | 72 / 72 | |||||||
| Low | 75 / 76 | |||||||
| For Cooling | Ultra-High | 62 / 62 | ||||||
| High | 62 / 62 | |||||||
| Low | 66 / 67 | |||||||
| Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 41.5 43.5 / 42 | |||||
| High | 39 43 / 40 | |||||||
| Low | 36 39 / 39 | |||||||
| Bypass Mode | Ultra-High | 43 45.5 / 44 | ||||||
| High | 40.5 45 / 42 | |||||||
| Low | 37.5 39.5 / 41 | |||||||
| Casing | Galvanized Steel Plate | |||||||
| Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
| Dimensions (HxWxD) | mm | 785 x 1,619 x 1,214 | ||||||
| Weight | kg | 157 | ||||||
| Heat Exchange System | Air to air cross tow total heat exchange | |||||||
| Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
| Air Filter | Multidirectional Fibrous Fleeces | |||||||
| Fan | Type | Sirroco Fan | ||||||
| Air Flow Rate (L/h) [50 Hz/60 Hz] | Ultra-High | 2,000 / 2,000 | ||||||
| High | 2,000 / 2,000 | |||||||
| Low | 1,720 / 1,580 | |||||||
| External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High | 16 / 140 | ||||||
| High | 38 / 32 | |||||||
| Low | 45 / 45 | |||||||
| Motor Output | kW | 0.280 x 4 | ||||||
| Connection Duct Diameter | mm | o 350 | ||||||
| Unit Ambient Condition | -15°C ~+50°CDB, 80%RH or less | |||||||




